__W______.._.................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 1855210 | 0/27/3620 | _ | 0.14 | 561 | 12 | 14680 | 0.0 | 0.21 | 10.35 | 139.59.190.25 | http/1.1 | ||
1-0 | 1857035 | 0/17/3572 | _ | 0.10 | 561 | 1 | 36245 | 0.0 | 0.21 | 10.07 | 139.59.190.25 | http/1.1 | ||
2-0 | 1855388 | 1/20/4386 | W | 0.08 | 0 | 0 | 13488 | 0.7 | 0.05 | 11.05 | 34.231.180.210 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /server-status HTTP/1.1 |
3-0 | 1854576 | 0/80/3318 | _ | 0.30 | 561 | 0 | 12646 | 0.0 | 0.16 | 8.92 | 139.59.190.25 | http/1.1 | ||
4-0 | 1855638 | 0/28/3897 | _ | 0.14 | 560 | 0 | 16566 | 0.0 | 0.14 | 10.38 | 139.59.190.25 | http/1.1 | ||
5-0 | 1858131 | 0/8/3835 | _ | 0.05 | 561 | 1 | 12633 | 0.0 | 0.03 | 9.69 | 139.59.190.25 | http/1.1 | ||
6-0 | 1858730 | 0/1/3571 | _ | 0.01 | 560 | 15 | 13968 | 0.0 | 0.00 | 10.45 | 139.59.190.25 | http/1.1 | timeclock.isaackalamazoo.org:44 | GET / HTTP/1.1 |
7-0 | 1854438 | 0/50/2979 | _ | 0.25 | 560 | 0 | 10722 | 0.0 | 0.19 | 7.97 | 139.59.190.25 | http/1.1 | timeclock.isaackalamazoo.org:44 | GET /favicon.ico HTTP/1.1 |
8-0 | 1858106 | 0/11/2707 | _ | 0.05 | 561 | 0 | 9567 | 0.0 | 0.05 | 7.33 | 139.59.190.25 | http/1.1 | ||
9-0 | - | 0/0/2746 | . | 0.00 | 28851 | 1 | 12318 | 0.0 | 0.00 | 7.57 | ::1 | http/1.1 | ||
10-0 | - | 0/0/2732 | . | 0.00 | 25741 | 0 | 10496 | 0.0 | 0.00 | 8.37 | ::1 | http/1.1 | ||
11-0 | 1855109 | 0/35/2799 | _ | 0.21 | 561 | 1 | 9518 | 0.0 | 0.13 | 7.60 | 139.59.190.25 | http/1.1 | ||
12-0 | - | 0/0/1796 | . | 0.00 | 1751 | 0 | 6737 | 0.0 | 0.00 | 4.90 | ::1 | http/1.1 | ||
13-0 | - | 0/0/1145 | . | 0.00 | 29824 | 0 | 23991 | 0.0 | 0.00 | 3.13 | ::1 | http/1.1 | ||
14-0 | - | 0/0/1068 | . | 0.00 | 52880 | 1 | 4769 | 0.0 | 0.00 | 3.09 | ::1 | http/1.1 | ||
15-0 | - | 0/0/619 | . | 0.00 | 52936 | 2 | 3414 | 0.0 | 0.00 | 2.49 | ::1 | http/1.1 | ||
16-0 | - | 0/0/536 | . | 0.00 | 39029 | 12 | 1935 | 0.0 | 0.00 | 1.89 | ::1 | http/1.1 | ||
17-0 | - | 0/0/130 | . | 0.00 | 168986 | 0 | 439 | 0.0 | 0.00 | 0.37 | ::1 | http/1.1 | ||
18-0 | - | 0/0/235 | . | 0.00 | 168976 | 0 | 962 | 0.0 | 0.00 | 0.88 | ::1 | http/1.1 | ||
19-0 | - | 0/0/161 | . | 0.00 | 168975 | 0 | 668 | 0.0 | 0.00 | 0.53 | ::1 | http/1.1 | ||
20-0 | - | 0/0/35 | . | 0.00 | 168974 | 0 | 305 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | ||
21-0 | - | 0/0/213 | . | 0.00 | 168983 | 0 | 327 | 0.0 | 0.00 | 0.33 | ::1 | http/1.1 | ||
22-0 | - | 0/0/6 | . | 0.00 | 168973 | 0 | 40 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
23-0 | - | 0/0/70 | . | 0.00 | 147722 | 0 | 301 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | ||
24-0 | - | 0/0/69 | . | 0.00 | 168985 | 0 | 241 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
25-0 | - | 0/0/1 | . | 0.00 | 169000 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
26-0 | - | 0/0/4 | . | 0.00 | 168999 | 0 | 9 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
27-0 | - | 0/0/1 | . | 0.00 | 168971 | 9 | 18 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
28-0 | - | 0/0/1 | . | 0.00 | 168970 | 9 | 17 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
29-0 | - | 0/0/26 | . | 0.00 | 155940 | 0 | 95 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
30-0 | - | 0/0/43 | . | 0.00 | 147720 | 1 | 75 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
31-0 | - | 0/0/28 | . | 0.00 | 147721 | 0 | 102 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
32-0 | - | 0/0/62 | . | 0.00 | 134570 | 1 | 99 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
33-0 | - | 0/0/60 | . | 0.00 | 134584 | 0 | 173 | 0.0 | 0.00 | 0.29 | ::1 | http/1.1 | ||
34-0 | - | 0/0/34 | . | 0.00 | 141793 | 0 | 74 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
35-0 | - | 0/0/71 | . | 0.00 | 128272 | 0 | 282 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | ||
36-0 | - | 0/0/67 | . | 0.00 | 149818 | 0 | 165 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 19997 total entries replaced since starting: 0 total entries expired since starting: 19966 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 1 hit, 2514 miss total removes since starting: 31 hit, 271 miss |