______W_.._._................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 3965140 | 0/1484/20967 | _ | 1.37 | 80 | 0 | 49685 | 0.0 | 1.34 | 25.49 | 162.142.125.207 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /favicon.ico HTTP/1.1 |
1-0 | 3994994 | 0/241/16332 | _ | 0.46 | 63 | 0 | 31506 | 0.0 | 0.53 | 21.00 | 162.142.125.207 | http/1.1 | admin.lansing.bighoss.biz:80 | PRI * HTTP/2.0 |
2-0 | 3990406 | 0/342/21704 | _ | 0.63 | 66 | 0 | 49088 | 0.0 | 0.45 | 23.37 | 162.142.125.207 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /favicon.ico HTTP/1.1 |
3-0 | 4001000 | 0/297/21355 | _ | 0.51 | 76 | 0 | 28557 | 0.0 | 0.41 | 23.19 | 162.142.125.207 | http/1.1 | admin.lansing.bighoss.biz:80 | PRI * HTTP/2.0 |
4-0 | 3951509 | 0/5569/21780 | _ | 4.03 | 7 | 0 | 46973 | 0.0 | 4.09 | 23.59 | 5.100.249.10 | http/1.1 | admin.lansing.bighoss.biz:80 | POST /cgi-bin/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e |
5-0 | 4011654 | 0/282/21005 | _ | 0.47 | 5 | 0 | 60410 | 0.0 | 0.40 | 23.00 | 5.100.249.10 | http/1.1 | admin.lansing.bighoss.biz:80 | POST /cgi-bin/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32 |
6-0 | 3976972 | 1/413/15054 | W | 0.63 | 0 | 0 | 88499 | 0.8 | 0.56 | 20.64 | 216.73.216.88 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /server-status HTTP/1.1 |
7-0 | 4024261 | 0/143/9723 | _ | 0.16 | 51 | 0 | 47275 | 0.0 | 0.14 | 14.07 | 162.142.125.207 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /wiki HTTP/1.1 |
8-0 | - | 0/0/11783 | . | 0.00 | 39351 | 12 | 18862 | 0.0 | 0.00 | 18.61 | ::1 | http/1.1 | ||
9-0 | - | 0/0/15540 | . | 0.00 | 39349 | 0 | 41376 | 0.0 | 0.00 | 20.49 | ::1 | http/1.1 | ||
10-0 | 3963564 | 0/2509/12551 | _ | 2.08 | 84 | 1 | 17194 | 0.0 | 1.92 | 14.40 | 162.142.125.207 | http/1.1 | admin.lansing.bighoss.biz:80 | GET / HTTP/1.1 |
11-0 | - | 0/0/16528 | . | 0.00 | 20265 | 0 | 18182 | 0.0 | 0.00 | 15.47 | ::1 | http/1.1 | ||
12-0 | 4005012 | 0/397/13223 | _ | 0.45 | 54 | 0 | 14938 | 0.0 | 0.40 | 13.18 | 162.142.125.207 | http/1.1 | admin.lansing.bighoss.biz:80 | \x16\x03\x01 |
13-0 | - | 0/0/1691 | . | 0.00 | 225710 | 0 | 9157 | 0.0 | 0.00 | 4.66 | ::1 | http/1.1 | ||
14-0 | - | 0/0/1643 | . | 0.00 | 225709 | 0 | 12665 | 0.0 | 0.00 | 3.63 | ::1 | http/1.1 | ||
15-0 | - | 0/0/684 | . | 0.00 | 225708 | 0 | 2050 | 0.0 | 0.00 | 1.49 | ::1 | http/1.1 | ||
16-0 | - | 0/0/715 | . | 0.00 | 200191 | 1 | 2200 | 0.0 | 0.00 | 1.85 | ::1 | http/1.1 | ||
17-0 | - | 0/0/619 | . | 0.00 | 174887 | 0 | 2040 | 0.0 | 0.00 | 1.30 | ::1 | http/1.1 | ||
18-0 | - | 0/0/228 | . | 0.00 | 200190 | 0 | 721 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | ||
19-0 | - | 0/0/652 | . | 0.00 | 159862 | 0 | 1784 | 0.0 | 0.00 | 1.63 | ::1 | http/1.1 | ||
20-0 | - | 0/0/428 | . | 0.00 | 200189 | 0 | 1051 | 0.0 | 0.00 | 0.78 | ::1 | http/1.1 | ||
21-0 | - | 0/0/381 | . | 0.00 | 196167 | 0 | 881 | 0.0 | 0.00 | 0.60 | ::1 | http/1.1 | ||
22-0 | - | 0/0/587 | . | 0.00 | 205892 | 0 | 1513 | 0.0 | 0.00 | 1.08 | ::1 | http/1.1 | ||
23-0 | - | 0/0/635 | . | 0.00 | 161426 | 1 | 4744 | 0.0 | 0.00 | 1.56 | ::1 | http/1.1 | ||
24-0 | - | 0/0/5937 | . | 0.00 | 225725 | 0 | 13221 | 0.0 | 0.00 | 6.05 | ::1 | http/1.1 | ||
25-0 | - | 0/0/147 | . | 0.00 | 225711 | 0 | 170 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
26-0 | - | 0/0/209 | . | 0.00 | 192997 | 0 | 377 | 0.0 | 0.00 | 0.34 | ::1 | http/1.1 | ||
27-0 | - | 0/0/246 | . | 0.00 | 171271 | 0 | 610 | 0.0 | 0.00 | 0.61 | ::1 | http/1.1 | ||
28-0 | - | 0/0/145 | . | 0.00 | 936098 | 0 | 103 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
29-0 | - | 0/0/150 | . | 0.00 | 936090 | 0 | 147 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
30-0 | - | 0/0/149 | . | 0.00 | 936091 | 0 | 173 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | ||
31-0 | - | 0/0/292 | . | 0.00 | 920699 | 0 | 318 | 0.0 | 0.00 | 0.33 | ::1 | http/1.1 | ||
32-0 | - | 0/0/480 | . | 0.00 | 934171 | 0 | 2205 | 0.0 | 0.00 | 0.91 | ::1 | http/1.1 | ||
33-0 | - | 0/0/489 | . | 0.00 | 911195 | 0 | 728 | 0.0 | 0.00 | 0.63 | ::1 | http/1.1 | ||
34-0 | - | 0/0/135 | . | 0.00 | 934416 | 2 | 502 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | ||
35-0 | - | 0/0/189 | . | 0.00 | 934169 | 0 | 232 | 0.0 | 0.00 | 0.23 | ::1 | http/1.1 | ||
36-0 | - | 0/0/518 | . | 0.00 | 923596 | 1 | 1798 | 0.0 | 0.00 | 1.31 | ::1 | http/1.1 | ||
37-0 | - | 0/0/493 | . | 0.00 | 936093 | 0 | 1956 | 0.0 | 0.00 | 1.33 | ::1 | http/1.1 | ||
38-0 | - | 0/0/244 | . | 0.00 | 936095 | 0 | 354 | 0.0 | 0.00 | 0.37 | ::1 | http/1.1 | ||
39-0 | - | 0/0/146 | . | 0.00 | 934400 | 3 | 141 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
40-0 | - | 0/0/220 | . | 0.00 | 934401 | 0 | 366 | 0.0 | 0.00 | 0.32 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 1 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 207 seconds, (range: 207...207) index usage: 0%, cache usage: 0% total entries stored since starting: 25713 total entries replaced since starting: 0 total entries expired since starting: 25679 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 184 hit, 3340 miss total removes since starting: 33 hit, 479 miss |