.W___._.___._..._............................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | - | 0/0/5890 | . | 0.00 | 1098 | 1 | 22359 | 0.0 | 0.00 | 16.93 | ::1 | http/1.1 | ||
1-0 | 2090096 | 1/4/5940 | W | 0.01 | 0 | 0 | 44363 | 0.7 | 0.01 | 16.42 | 44.222.134.250 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /server-status HTTP/1.1 |
2-0 | 2089543 | 0/14/6569 | _ | 0.02 | 469 | 0 | 41646 | 0.0 | 0.03 | 16.87 | 156.59.198.135 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /web/horsie%20pics/IMGP2895_t.jpg HTTP/1.0 |
3-0 | 2089738 | 0/7/5550 | _ | 0.00 | 340 | 0 | 43755 | 0.0 | 0.01 | 15.30 | 156.59.198.136 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /web/horsie%20pics/IMGP3590_t.jpg HTTP/1.0 |
4-0 | 2086911 | 0/69/6021 | _ | 0.22 | 1100 | 1 | 43970 | 0.0 | 0.12 | 16.23 | 154.213.187.60 | http/1.1 | ||
5-0 | - | 0/0/6198 | . | 0.00 | 1097 | 1 | 59146 | 0.0 | 0.00 | 16.70 | ::1 | http/1.1 | ||
6-0 | 2089739 | 0/8/5446 | _ | 0.01 | 81 | 0 | 22833 | 0.0 | 0.01 | 16.98 | 156.59.198.135 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /web/horsie%20pics/sta70278_t.jpg HTTP/1.0 |
7-0 | - | 0/0/5072 | . | 0.00 | 1099 | 1 | 29042 | 0.0 | 0.00 | 14.08 | ::1 | http/1.1 | ||
8-0 | 2088539 | 0/19/4723 | _ | 0.11 | 210 | 0 | 17294 | 0.0 | 0.05 | 12.79 | 156.59.198.135 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /web/horsie%20pics/IMG_0060_t.jpg HTTP/1.0 |
9-0 | 2088540 | 0/30/4633 | _ | 0.09 | 1100 | 0 | 39759 | 0.0 | 0.05 | 12.86 | 154.213.187.60 | http/1.1 | ||
10-0 | 2087740 | 0/29/4362 | _ | 0.15 | 530 | 1 | 16655 | 0.0 | 0.08 | 13.18 | 180.102.110.146 | http/1.1 | admin.lansing.bighoss.biz:80 | GET / HTTP/1.1 |
11-0 | - | 0/0/4484 | . | 0.00 | 1096 | 1 | 16856 | 0.0 | 0.00 | 13.24 | ::1 | http/1.1 | ||
12-0 | 2088541 | 0/17/3185 | _ | 0.06 | 413 | 0 | 12255 | 0.0 | 0.04 | 8.65 | 94.232.45.146 | http/1.1 | timeclock.isaackalamazoo.org:44 | POST /global-protect/login.esp HTTP/1.1 |
13-0 | - | 0/0/1516 | . | 0.00 | 1095 | 0 | 25384 | 0.0 | 0.00 | 4.23 | ::1 | http/1.1 | ||
14-0 | - | 0/0/1231 | . | 0.00 | 1094 | 0 | 5207 | 0.0 | 0.00 | 3.72 | ::1 | http/1.1 | ||
15-0 | - | 0/0/847 | . | 0.00 | 1093 | 0 | 4015 | 0.0 | 0.00 | 2.98 | ::1 | http/1.1 | ||
16-0 | 2090326 | 0/1/815 | _ | 0.00 | 598 | 0 | 2458 | 0.0 | 0.00 | 2.36 | 156.59.198.135 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /web/horsie%20pics/IMG_2607_t.jpg HTTP/1.0 |
17-0 | - | 0/0/217 | . | 0.00 | 100462 | 1 | 1147 | 0.0 | 0.00 | 0.76 | ::1 | http/1.1 | ||
18-0 | - | 0/0/392 | . | 0.00 | 24235 | 0 | 1495 | 0.0 | 0.00 | 1.44 | ::1 | http/1.1 | ||
19-0 | - | 0/0/252 | . | 0.00 | 93664 | 0 | 1246 | 0.0 | 0.00 | 0.87 | ::1 | http/1.1 | ||
20-0 | - | 0/0/61 | . | 0.00 | 131477 | 0 | 478 | 0.0 | 0.00 | 0.25 | ::1 | http/1.1 | ||
21-0 | - | 0/0/256 | . | 0.00 | 121796 | 0 | 624 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | ||
22-0 | - | 0/0/79 | . | 0.00 | 93663 | 1 | 239 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | ||
23-0 | - | 0/0/103 | . | 0.00 | 120618 | 1 | 410 | 0.0 | 0.00 | 0.36 | ::1 | http/1.1 | ||
24-0 | - | 0/0/121 | . | 0.00 | 112099 | 1 | 394 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
25-0 | - | 0/0/7 | . | 0.00 | 354993 | 0 | 5 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
26-0 | - | 0/0/10 | . | 0.00 | 354992 | 0 | 15 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
27-0 | - | 0/0/44 | . | 0.00 | 354991 | 0 | 177 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
28-0 | - | 0/0/6 | . | 0.00 | 354990 | 0 | 22 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
29-0 | - | 0/0/60 | . | 0.00 | 354984 | 0 | 156 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | ||
30-0 | - | 0/0/130 | . | 0.00 | 334888 | 0 | 441 | 0.0 | 0.00 | 0.37 | ::1 | http/1.1 | ||
31-0 | - | 0/0/86 | . | 0.00 | 280808 | 0 | 322 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
32-0 | - | 0/0/361 | . | 0.00 | 334903 | 9 | 1234 | 0.0 | 0.00 | 1.19 | ::1 | http/1.1 | ||
33-0 | - | 0/0/249 | . | 0.00 | 347439 | 0 | 903 | 0.0 | 0.00 | 0.91 | ::1 | http/1.1 | ||
34-0 | - | 0/0/56 | . | 0.00 | 334887 | 1 | 103 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
35-0 | - | 0/0/116 | . | 0.00 | 347438 | 1 | 470 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | ||
36-0 | - | 0/0/77 | . | 0.00 | 348895 | 0 | 201 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
37-0 | - | 0/0/17 | . | 0.00 | 347454 | 0 | 47 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
38-0 | - | 0/0/57 | . | 0.00 | 310082 | 0 | 183 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | ||
39-0 | - | 0/0/4 | . | 0.00 | 355054 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
40-0 | - | 0/0/4 | . | 0.00 | 355053 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
41-0 | - | 0/0/1 | . | 0.00 | 355048 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
42-0 | - | 0/0/1 | . | 0.00 | 355047 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
43-0 | - | 0/0/1 | . | 0.00 | 355046 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
44-0 | - | 0/0/1 | . | 0.00 | 355045 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
45-0 | - | 0/0/1 | . | 0.00 | 355044 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
46-0 | - | 0/0/1 | . | 0.00 | 355043 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
47-0 | - | 0/0/1 | . | 0.00 | 355042 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
48-0 | - | 0/0/1 | . | 0.00 | 355041 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
49-0 | - | 0/0/1 | . | 0.00 | 355040 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
50-0 | - | 0/0/1 | . | 0.00 | 355039 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
51-0 | - | 0/0/1 | . | 0.00 | 355038 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
52-0 | - | 0/0/1 | . | 0.00 | 355037 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
53-0 | - | 0/0/1 | . | 0.00 | 355035 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
54-0 | - | 0/0/1 | . | 0.00 | 355034 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
55-0 | - | 0/0/1 | . | 0.00 | 355036 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
56-0 | - | 0/0/1 | . | 0.00 | 355033 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
57-0 | - | 0/0/1 | . | 0.00 | 355032 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
58-0 | - | 0/0/1 | . | 0.00 | 355031 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
59-0 | - | 0/0/1 | . | 0.00 | 355030 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
60-0 | - | 0/0/1 | . | 0.00 | 355029 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
61-0 | - | 0/0/1 | . | 0.00 | 355028 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
62-0 | - | 0/0/1 | . | 0.00 | 355027 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
63-0 | - | 0/0/1 | . | 0.00 | 355026 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
64-0 | - | 0/0/1 | . | 0.00 | 355025 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
65-0 | - | 0/0/1 | . | 0.00 | 355021 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
66-0 | - | 0/0/1 | . | 0.00 | 355024 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
67-0 | - | 0/0/1 | . | 0.00 | 355023 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
68-0 | - | 0/0/1 | . | 0.00 | 355022 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
69-0 | - | 0/0/1 | . | 0.00 | 355020 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
70-0 | - | 0/0/1 | . | 0.00 | 355019 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
71-0 | - | 0/0/1 | . | 0.00 | 355018 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
72-0 | - | 0/0/1 | . | 0.00 | 355017 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
73-0 | - | 0/0/1 | . | 0.00 | 355010 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
74-0 | - | 0/0/1 | . | 0.00 | 355004 | 1 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
75-0 | - | 0/0/1 | . | 0.00 | 355003 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
76-0 | - | 0/0/1 | . | 0.00 | 354988 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
77-0 | - | 0/0/1 | . | 0.00 | 354985 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
78-0 | - | 0/0/1 | . | 0.00 | 354987 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
79-0 | - | 0/0/1 | . | 0.00 | 354986 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 33762 total entries replaced since starting: 0 total entries expired since starting: 33710 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 160 hit, 4039 miss total removes since starting: 52 hit, 400 miss |