____.___.._.._..W............................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 2800336 | 0/25/9863 | _ | 0.09 | 176 | 1 | 61900 | 0.0 | 0.05 | 20.98 | 162.142.125.40 | http/1.1 | ||
1-0 | 2794282 | 0/132/8640 | _ | 0.37 | 357 | 0 | 80341 | 0.0 | 0.25 | 21.07 | 185.242.226.109 | http/1.1 | ||
2-0 | 2800715 | 0/14/8921 | _ | 0.05 | 277 | 1 | 133254 | 0.0 | 0.02 | 20.88 | 185.191.126.248 | http/1.1 | admin.lansing.bighoss.biz:80 | GET / HTTP/1.1 |
3-0 | 2799124 | 0/47/8202 | _ | 0.25 | 207 | 1 | 83892 | 0.0 | 0.12 | 20.06 | 95.214.55.79 | http/1.1 | admin.lansing.bighoss.biz:80 | GET / HTTP/1.1 |
4-0 | - | 0/0/8580 | . | 0.00 | 6577 | 0 | 72296 | 0.0 | 0.00 | 19.83 | ::1 | http/1.1 | ||
5-0 | 2790806 | 0/109/7380 | _ | 0.67 | 180 | 0 | 61403 | 0.0 | 0.39 | 17.14 | 162.142.125.40 | http/1.1 | ||
6-0 | 2801140 | 0/4/7667 | _ | 0.01 | 357 | 0 | 80938 | 0.0 | 0.01 | 18.48 | 185.242.226.109 | http/1.1 | ||
7-0 | 2801141 | 0/13/8237 | _ | 0.02 | 357 | 15 | 93689 | 0.0 | 0.01 | 20.80 | 185.242.226.109 | http/1.1 | ||
8-0 | - | 0/0/7436 | . | 0.00 | 24598 | 0 | 70770 | 0.0 | 0.00 | 16.84 | ::1 | http/1.1 | ||
9-0 | - | 0/0/7248 | . | 0.00 | 24595 | 13 | 97639 | 0.0 | 0.00 | 16.84 | ::1 | http/1.1 | ||
10-0 | 2791588 | 0/129/6624 | _ | 0.49 | 181 | 0 | 57154 | 0.0 | 0.28 | 14.29 | 162.142.125.40 | http/1.1 | ||
11-0 | - | 0/0/6422 | . | 0.00 | 10403 | 0 | 63193 | 0.0 | 0.00 | 14.89 | ::1 | http/1.1 | ||
12-0 | - | 0/0/4607 | . | 0.00 | 24593 | 11 | 68564 | 0.0 | 0.00 | 10.94 | ::1 | http/1.1 | ||
13-0 | 2799128 | 0/57/2784 | _ | 0.20 | 357 | 0 | 53585 | 0.0 | 0.14 | 7.58 | 185.242.226.109 | http/1.1 | ||
14-0 | - | 0/0/2722 | . | 0.00 | 13795 | 0 | 17765 | 0.0 | 0.00 | 6.33 | ::1 | http/1.1 | ||
15-0 | - | 0/0/1128 | . | 0.00 | 24600 | 0 | 9882 | 0.0 | 0.00 | 2.48 | ::1 | http/1.1 | ||
16-0 | 2792604 | 1/156/874 | W | 0.54 | 0 | 0 | 38573 | 0.7 | 0.41 | 2.64 | 18.97.14.91 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /server-status HTTP/1.1 |
17-0 | - | 0/0/809 | . | 0.00 | 6578 | 0 | 10159 | 0.0 | 0.00 | 1.55 | ::1 | http/1.1 | ||
18-0 | - | 0/0/760 | . | 0.00 | 24605 | 0 | 3081 | 0.0 | 0.00 | 2.05 | ::1 | http/1.1 | ||
19-0 | - | 0/0/917 | . | 0.00 | 24596 | 11 | 4510 | 0.0 | 0.00 | 4.08 | ::1 | http/1.1 | ||
20-0 | - | 0/0/438 | . | 0.00 | 24597 | 0 | 978 | 0.0 | 0.00 | 0.82 | ::1 | http/1.1 | ||
21-0 | - | 0/0/818 | . | 0.00 | 6579 | 0 | 2539 | 0.0 | 0.00 | 1.72 | ::1 | http/1.1 | ||
22-0 | - | 0/0/413 | . | 0.00 | 24569 | 3 | 1188 | 0.0 | 0.00 | 0.60 | ::1 | http/1.1 | ||
23-0 | - | 0/0/515 | . | 0.00 | 342463 | 0 | 1003 | 0.0 | 0.00 | 1.17 | ::1 | http/1.1 | ||
24-0 | - | 0/0/660 | . | 0.00 | 331038 | 0 | 2004 | 0.0 | 0.00 | 1.32 | ::1 | http/1.1 | ||
25-0 | - | 0/0/361 | . | 0.00 | 342448 | 0 | 538 | 0.0 | 0.00 | 0.49 | ::1 | http/1.1 | ||
26-0 | - | 0/0/334 | . | 0.00 | 342449 | 0 | 497 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | ||
27-0 | - | 0/0/540 | . | 0.00 | 342648 | 0 | 934 | 0.0 | 0.00 | 1.02 | ::1 | http/1.1 | ||
28-0 | - | 0/0/474 | . | 0.00 | 342664 | 0 | 505 | 0.0 | 0.00 | 0.69 | ::1 | http/1.1 | ||
29-0 | - | 0/0/437 | . | 0.00 | 342446 | 0 | 877 | 0.0 | 0.00 | 0.88 | ::1 | http/1.1 | ||
30-0 | - | 0/0/230 | . | 0.00 | 342571 | 0 | 199 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
31-0 | - | 0/0/327 | . | 0.00 | 342442 | 0 | 398 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
32-0 | - | 0/0/240 | . | 0.00 | 342437 | 0 | 231 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
33-0 | - | 0/0/213 | . | 0.00 | 342477 | 0 | 782 | 0.0 | 0.00 | 0.37 | ::1 | http/1.1 | ||
34-0 | - | 0/0/223 | . | 0.00 | 342460 | 0 | 165 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
35-0 | - | 0/0/227 | . | 0.00 | 342517 | 0 | 198 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
36-0 | - | 0/0/238 | . | 0.00 | 342515 | 0 | 171 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
37-0 | - | 0/0/194 | . | 0.00 | 342514 | 0 | 143 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
38-0 | - | 0/0/372 | . | 0.00 | 342513 | 0 | 437 | 0.0 | 0.00 | 0.48 | ::1 | http/1.1 | ||
39-0 | - | 0/0/230 | . | 0.00 | 342516 | 0 | 165 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
40-0 | - | 0/0/202 | . | 0.00 | 342653 | 0 | 152 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
41-0 | - | 0/0/217 | . | 0.00 | 342512 | 0 | 168 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | ||
42-0 | - | 0/0/209 | . | 0.00 | 342661 | 0 | 153 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
43-0 | - | 0/0/465 | . | 0.00 | 342573 | 0 | 671 | 0.0 | 0.00 | 0.69 | ::1 | http/1.1 | ||
44-0 | - | 0/0/344 | . | 0.00 | 342507 | 0 | 523 | 0.0 | 0.00 | 0.32 | ::1 | http/1.1 | ||
45-0 | - | 0/0/230 | . | 0.00 | 342509 | 0 | 169 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
46-0 | - | 0/0/219 | . | 0.00 | 342511 | 0 | 161 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
47-0 | - | 0/0/316 | . | 0.00 | 342504 | 0 | 1180 | 0.0 | 0.00 | 0.31 | ::1 | http/1.1 | ||
48-0 | - | 0/0/203 | . | 0.00 | 342453 | 0 | 265 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | ||
49-0 | - | 0/0/205 | . | 0.00 | 342505 | 0 | 180 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
50-0 | - | 0/0/361 | . | 0.00 | 342450 | 0 | 1037 | 0.0 | 0.00 | 0.63 | ::1 | http/1.1 | ||
51-0 | - | 0/0/579 | . | 0.00 | 342508 | 0 | 1127 | 0.0 | 0.00 | 0.85 | ::1 | http/1.1 | ||
52-0 | - | 0/0/350 | . | 0.00 | 342666 | 0 | 1117 | 0.0 | 0.00 | 0.75 | ::1 | http/1.1 | ||
53-0 | - | 0/0/361 | . | 0.00 | 342500 | 0 | 787 | 0.0 | 0.00 | 0.54 | ::1 | http/1.1 | ||
54-0 | - | 0/0/244 | . | 0.00 | 342506 | 0 | 178 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | ||
55-0 | - | 0/0/192 | . | 0.00 | 342502 | 0 | 140 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
56-0 | - | 0/0/284 | . | 0.00 | 342497 | 0 | 608 | 0.0 | 0.00 | 0.37 | ::1 | http/1.1 | ||
57-0 | - | 0/0/289 | . | 0.00 | 342501 | 0 | 279 | 0.0 | 0.00 | 0.24 | ::1 | http/1.1 | ||
58-0 | - | 0/0/317 | . | 0.00 | 342669 | 0 | 381 | 0.0 | 0.00 | 0.31 | ::1 | http/1.1 | ||
59-0 | - | 0/0/237 | . | 0.00 | 342503 | 0 | 179 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
60-0 | - | 0/0/272 | . | 0.00 | 342660 | 0 | 306 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | ||
61-0 | - | 0/0/343 | . | 0.00 | 342480 | 0 | 22751 | 0.0 | 0.00 | 0.33 | ::1 | http/1.1 | ||
62-0 | - | 0/0/209 | . | 0.00 | 342652 | 0 | 156 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
63-0 | - | 0/0/305 | . | 0.00 | 342499 | 0 | 438 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
64-0 | - | 0/0/204 | . | 0.00 | 342522 | 0 | 151 | 0.0 | 0.00 | 0.12 | 91.239.130.203 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /wp-content/plugins/seooyanz/ HTTP/1.1 |
65-0 | - | 0/0/196 | . | 0.00 | 342498 | 0 | 145 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
66-0 | - | 0/0/197 | . | 0.00 | 342494 | 0 | 144 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
67-0 | - | 0/0/196 | . | 0.00 | 342451 | 0 | 142 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
68-0 | - | 0/0/189 | . | 0.00 | 342493 | 0 | 139 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
69-0 | - | 0/0/256 | . | 0.00 | 342492 | 0 | 255 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
70-0 | - | 0/0/294 | . | 0.00 | 342491 | 0 | 325 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
71-0 | - | 0/0/237 | . | 0.00 | 342489 | 0 | 173 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
72-0 | - | 0/0/197 | . | 0.00 | 342490 | 0 | 148 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
73-0 | - | 0/0/184 | . | 0.00 | 342483 | 0 | 135 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
74-0 | - | 0/0/199 | . | 0.00 | 342479 | 0 | 146 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
75-0 | - | 0/0/195 | . | 0.00 | 342656 | 0 | 227 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
76-0 | - | 0/0/204 | . | 0.00 | 342473 | 0 | 146 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
77-0 | - | 0/0/171 | . | 0.00 | 342650 | 0 | 162 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
78-0 | - | 0/0/288 | . | 0.00 | 342472 | 0 | 338 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | ||
79-0 | - | 0/0/308 | . | 0.00 | 342456 | 0 | 1451 | 0.0 | 0.00 | 0.45 | ::1 | http/1.1 | ||
80-0 | - | 0/0/206 | . | 0.00 | 342624 | 0 | 184 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
81-0 | - | 0/0/242 | . | 0.00 | 342455 | 0 | 233 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | ||
82-0 | - | 0/0/351 | . | 0.00 | 342674 | 0 | 665 | 0.0 | 0.00 | 0.42 | ::1 | http/1.1 | ||
83-0 | - | 0/0/331 | . | 0.00 | 342454 | 0 | 470 | 0.0 | 0.00 | 0.54 | ::1 | http/1.1 | ||
84-0 | - | 0/0/149 | . | 0.00 | 342655 | 0 | 114 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
85-0 | - | 0/0/179 | . | 0.00 | 342452 | 0 | 129 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
86-0 | - | 0/0/221 | . | 0.00 | 342440 | 0 | 161 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
87-0 | - | 0/0/170 | . | 0.00 | 342654 | 0 | 128 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
88-0 | - | 0/0/189 | . | 0.00 | 339941 | 0 | 140 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
89-0 | - | 0/0/145 | . | 0.00 | 342439 | 0 | 110 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
90-0 | - | 0/0/166 | . | 0.00 | 342671 | 0 | 125 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
91-0 | - | 0/0/234 | . | 0.00 | 310142 | 1 | 255 | 0.0 | 0.00 | 0.23 | ::1 | http/1.1 | ||
92-0 | - | 0/0/214 | . | 0.00 | 342524 | 0 | 156 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
93-0 | - | 0/0/186 | . | 0.00 | 342482 | 0 | 138 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
94-0 | - | 0/0/253 | . | 0.00 | 337433 | 0 | 382 | 0.0 | 0.00 | 0.25 | ::1 | http/1.1 | ||
95-0 | - | 0/0/204 | . | 0.00 | 342647 | 0 | 149 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
96-0 | - | 0/0/218 | . | 0.00 | 342523 | 0 | 159 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
97-0 | - | 0/0/166 | . | 0.00 | 342662 | 0 | 121 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
98-0 | - | 0/0/247 | . | 0.00 | 337431 | 0 | 268 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
99-0 | - | 0/0/355 | . | 0.00 | 342520 | 0 | 796 | 0.0 | 0.00 | 0.65 | ::1 | http/1.1 | ||
100-0 | - | 0/0/170 | . | 0.00 | 342519 | 0 | 123 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
101-0 | - | 0/0/219 | . | 0.00 | 342521 | 0 | 159 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
102-0 | - | 0/0/163 | . | 0.00 | 342518 | 0 | 119 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
103-0 | - | 0/0/152 | . | 0.00 | 342468 | 0 | 111 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
104-0 | - | 0/0/211 | . | 0.00 | 342663 | 0 | 297 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
105-0 | - | 0/0/127 | . | 0.00 | 342572 | 0 | 91 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
106-0 | - | 0/0/165 | . | 0.00 | 342458 | 0 | 118 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
107-0 | - | 0/0/141 | . | 0.00 | 342665 | 0 | 104 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
108-0 | - | 0/0/141 | . | 0.00 | 342441 | 0 | 104 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
109-0 | - | 0/0/167 | . | 0.00 | 342438 | 0 | 120 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
110-0 | - | 0/0/204 | . | 0.00 | 313308 | 0 | 199 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | ||
111-0 | - | 0/0/152 | . | 0.00 | 342525 | 0 | 106 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
112-0 | - | 0/0/252 | . | 0.00 | 257171 | 0 | 509 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | ||
113-0 | - | 0/0/257 | . | 0.00 | 298217 | 0 | 579 | 0.0 | 0.00 | 0.42 | ::1 | http/1.1 | ||
114-0 | - | 0/0/143 | . | 0.00 | 337432 | 1 | 113 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
115-0 | - | 0/0/127 | . | 0.00 | 342672 | 0 | 94 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
116-0 | - | 0/0/136 | . | 0.00 | 342650 | 0 | 98 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
117-0 | - | 0/0/142 | . | 0.00 | 342459 | 0 | 104 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
118-0 | - | 0/0/132 | . | 0.00 | 342444 | 0 | 94 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
119-0 | - | 0/0/109 | . | 0.00 | 342670 | 0 | 80 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
120-0 | - | 0/0/111 | . | 0.00 | 342443 | 0 | 84 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
121-0 | - | 0/0/130 | . | 0.00 | 342469 | 0 | 95 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
122-0 | - | 0/0/123 | . | 0.00 | 342471 | 0 | 88 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
123-0 | - | 0/0/124 | . | 0.00 | 342462 | 0 | 88 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
124-0 | - | 0/0/108 | . | 0.00 | 342461 | 0 | 76 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
125-0 | - | 0/0/117 | . | 0.00 | 342447 | 0 | 87 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
126-0 | - | 0/0/108 | . | 0.00 | 342445 | 0 | 76 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
127-0 | - | 0/0/91 | . | 0.00 | 342673 | 0 | 67 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
128-0 | - | 0/0/113 | . | 0.00 | 337309 | 1 | 115 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
129-0 | - | 0/0/33 | . | 0.00 | 342478 | 0 | 24 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 41660 total entries replaced since starting: 0 total entries expired since starting: 41578 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 27 hit, 5251 miss total removes since starting: 82 hit, 562 miss |